Finding the right life partner is more than just a meeting—it’s about connection, understanding, and shared values. At Ramgarhia Sabha, we are committed to helping the sangat discover meaningful matches with care and attention.
Our matrimonial service now operates by appointments only, ensuring that every member receives personalised guidance and support throughout the process. Whether you are seeking companionship, shared faith, or a lifelong bond, we are here to help you take the first step.
Book your appointment today and let us accompany you on your journey to finding your perfect life partner. Because your future deserves the attention it deserves.
MEN
| ID | Year of Birth | Occupation | Surname | Nanke | Qualification | Height |
|---|---|---|---|---|---|---|
| 0753 | 1988 | GAS ENGINEER | PANESAR | PHALORA | A'Level | 5'8" |
| 5045 | 1979 | PHARMACIST | PANESAR | NAGI | MPharm | 5'8'' |
| 9130 | 1989 | BANKING PROJECT MANAGER | DEGAN | DHANJAL | BSc Hons | 5'10'' |
| 9778 | 1981 | SERVICE ADVISER - MOTOR TRADE | ROOPRA | SONDH | HND | 5'10" |
| 4042 | 1985 | ACTUARIAL ANALYST | PANESAR | PHULL | Degree | 5'7" |
| 9832 | 1989 | SELF EMPLOYED | CHANA | BAHRA | BA Hons | 5'8'' |
| 7021 | 1977 | DIRECTOR | VAIREA (BAHRA) | SAHOTA | Chartered Accountant | 5'8" |
| 4043 | 1988 | PHARMACIST | MUDHAR | MANN | Degree | 5'9" |
| 1106 | 1989 | IMPORT & EXPORT | TULI | MALHOTRA | Unknown | 6'0" |
| 2258 | 1975 | FAMILY BUSINESS | MANN | TOOR | NVQ-3 | 5'11" |
| 1147 | 1981 | DESIGNER/PRODUCT DEVELOPER | SAGOO | SAHANS | DEGREE | 5'9.5 |
| 2243 | 1981 | WORKING STUDENT | NANDA | MUTTI | DEGREE | 5'4" |
| 8115 | 1988 | STUDENT | LAYAL | MATHARU | ACCA | 5'11" |
| 3325 | 1987 | STRATEGIC SOURCING MANAGER | MATHARU | HUNJAN | M.Sc. | 6'0" |
| 3297 | 1977 | OPTOMETRIST | PANESAR | CHANA | Degree | 5'5" |
| 1115 | 1977 | DATA ANALYST | MARWAHA | SAUND | DEGREE | 5'7" |
| 2286 | 1983 | SATELLITE COMM CONSULTANT | CHANA | BHAMRA | B.Sc (Hons) | 5'9" |
| 2238 | 1985 | SENIOR WEB DEVELOPER | PLAYA | BHOGAL | Masters | 5'11" |
| 1142 | 1986 | TECHNICIAN MOTOR VEHICLES | SEHMI | PANESAR | NVQ-3 | 5'11" |
| 2324 | 1983 | PROJECT MANAGER | GHATTORA | SOOR | Degree | 5'10" |
| 1169 | 1984 | DAKLOW | DIPLOMA | 5'9" | ||
| 1177 | 1985 | RESEARCH ENGINEER | PHULL | BHARA | MBA CIVIL ENG | 6'4" |
| 1176 | 1984 | ACCOUNTANT | PHULL | BHARA | ACCA | 6'0" |
| 1179 | 1980 | SELF EMPLOYED DIY | VIRDI | MUDHAR | Degree | 5'7" |
| 2295 | 1986 | SELF EMPLOYED | PANESAR | SOHANPAL | Degree | 5'4" |
| 2328 | 1985 | OPTOMETRIST | SEYAN | BAHRA | Degree | 5'9" |
| 3330 | 1991 | ADMIN ASSISTANT | BANSAL | DAFFU | BA HONS | 6'0" |
| 3291 | 1983 | PROPERTY DEVELOPER | VIRDEE | ARRI | Degree | 5'10-1/2" |
| 3302 | 1987 | TEACHER(LAW AND POLITICS) | PANESAR | SEMBHI | LLB Hons | 5'8" |
| 3295 | 1985 | STOCK BROKER | BHOGAL | NANDRA | BA (Hons) | 5'11" |
| 3328 | 1985 | STUDENT | GILL | LALEL | BA & INFO TECHNOLOGY | 6'1" |
| 3343 | 1985 | ASSISTANT BANK MANAGER | SAHOTA | PLAHE | Degree | 6'0" |
| 4009 | 1985 | PHYISOTHERAPIST | NANDRA | VIRDI | B.Sc (Hons) | 5'8" |
| 4008 | 1985 | IT ENGINEER (SECURITY ANALYST) | SAGOO | PADAM | MBA | 5'3" |
| 4029 | 1983 | IT SYSTEMS MANAGER | KALSI | JHEONT | Degree | 5'6'' |
| 4023 | 1985 | FINANCE EXECUTIVE | NANDHRA | MURVA | Degree | 5'7" |
| 4033 | 1986 | SELF EMPLOYED | SAGOO | SOOR | DEGREE | 6'3" |
| 4056 | 1994 | DELIVERY DRIVER | ARORA | Unknown | 5'7'' | |
| 5012 | 1990 | BANK - MORTGAGE ADVISER/REAL E | MATHARU | BHOGAL | MSc Finance | 5'11" |
| 5020 | 1962 | ASSEMBLY WORKER | MARWAY | A Levels | 5'7'' | |
| 5049 | 1981 | HOCKEY COACH | DOGRA | SURA | M.Sc. | 5'1'1'' |
| 1901 | 1993 | HOTELIER | TAKHAR | KANG | BSc Hons | 5'10'' |
| 7014 | 1985 | SENIOR MEDICAL TECHNICAL OFFIC | REHAL | MATHARU | Masters | 5'10'' |
| 1675 | 1991 | LIBRARY ASSISTANT | PANESAR | UBHI | Diploma | 5'10'' |
| 1682 | 1986 | TELECOM SURVEYOR | ARORA | MAKIN | A Levels | 5'5'' |
| 1683 | 1978 | DATABASE ADMIN (TELECOMS) | PANESAR | BHOGAL | B.Sc (Hons) | 5'7'' |
| 1763 | 1987 | ACCOUNTANT | SIAN | LOTAY | Degree | 5'11'' |
| 1688 | 1991 | MANAGING DIRECTOR | MUDHAR | BANSI | A Levels | 5'10'' |
| 1698 | 1981 | SNR ASSISTANT ACCOUNTANT | CHANA | UBBEY | BA Hons | 5'6'' |
| 1693 | 1987 | SUPERVISOR IN DUBAI | FLORA | OUBHI | 10+2 | 6'3'' |
| 1701 | 1985 | SNR BUSINESS ANALYST | RATHOR | PANWAR | B.Sc (Hons) | 5'6" |
| 9854 | 1988 | ASSOCIATE DIRECTOR | CHANNE | PHULL | LLB Hons | 6'0'' |
| 1704 | 1984 | SETHI | JAGGI | MBA | 5'9'' | |
| 1708 | 1980 | DIGITAL STRATEGIST | PALAHA | BHOGAL | Degree | 6'1'' |
| 7019 | 1983 | MECHANICAL ENGINEER | BANSEL | CHANA | B.Sc (Hons) | 5'8'' |
| 1723 | 1987 | UNIVERSITY TECHNICIAN | PHAMBER | VIRDEE | B.Sc (Hons) | 5'10'' |
| 1725 | 1983 | GRAPHIC DESIGNER | VIRDI | AJIMAL | BA Hons | 5'11'' |
| 9824 | 1977 | DOCTOR | PANESAR | BHOGAL | MBChB | 5'6" |
| 1730 | 1989 | DOCTOR | REHAL | SEMBHI | MBBS | 5'10" |
| 1752 | 1982 | AVIATION SECURITY | DHIMAN | PHULL | Diploma | 5'10'' |
| 1743 | 1987 | HEATING ENGINEER | BHAMRA | PANESAR | A- Levels | 5 8" |
| 1727 | 1989 | IT MANAGER | MANKOO | CHANA | Diploma | 6 2" |
| 1757 | 1989 | POST ROOM ASSISTANT | MATHARU | SANDHU | Degree | 5'9'' |
| 1756 | 1987 | CORPORATE ANALYST | MATHARU | SANDHU | M.Sc. | 5'11'' |
| 8769 | 1990 | DATA ANALYST | MATHARU | CHAGGAR | B.Sc (Hons) | 6'0'' |
| 8772 | 1990 | ELECTORAL SERVICES | BHACHU | VILKHU | Law LLB | 5'7'' |
| 9879 | 1986 | TRANSPORT ADMIN | HAYER | RANDHAWA | A Levels | 5'10" |
| 8775 | 1990 | HEATING ENGINEER | UBHI | KLER | HND | 6'0'' |
| 8774 | 1992 | INVESTMENT BANKER | MILKHU | BHARJ | B.Sc (Hons) | 5'9'' |
| 8782 | 1988 | PROJECT ACCOUNTANT | VIRDI | LYALL | Degree | 5'8" |
| 8779 | 1989 | ACCOUNT MANAGER | MARWAY | LAL | BTEC | 5'8" |
| 8780 | 1984 | IT SUPPORT MANAGER | BAMRAH | SEHMI | Degree | 5'4" |
| 8791 | 1987 | WORKFORCE MANAGER AT BOEING | BAMRAH | DHANJAL | BA (Hons) | 5'6'' |
| 8789 | 1987 | SALES MANAGER | ANAND | SETHI | M.Sc. | 6'0'' |
| 8786 | 1988 | SALES MANAGER | MATHARU | DEVGUN | BA Hons | 5'5" |
| 8797 | 1994 | LAW ENFORCEMENT OFFICER | CHANNA | REEHAL | Degree | 5'5" |
| 2348 | 1980 | MANAGER | CHANDHOTI | BHASIN | BSc Computer Science | 6" 0" |
| 8808 | 1986 | FLEET SERVICE CLERK | BHACHU | AIREY | B.Sc (Hons) | 5'11" |
| 8798 | 1992 | DENTIST | REHAL | JANDU | BDS Dentistry | 6'1" |
| 8804 | 1983 | CLINICAL DATA ANALYST | SIHRA | PANESAR | Business - ICT | 5'7" |
| 8811 | 1985 | CONTRACTOR | ARHHI | SUBERWAL | B.Sc Sciences | 5'11'' |
| 9829 | 1979 | BUSINESS CONSULTANT | POTIWAL | CHOHAN | BA Hons Business IT | 5'8'' |
| 7536 | 1974 | IT/COMPUTING | SAGOO | BHARJ | Degree | 5'10' |
| 9831 | 1990 | SELF EMPLOYED | CHANA | BAHRA | B.Sc (Hons) | 5'11'' |
| 9877 | 1985 | SELF EMPLOYED (PROPERTY) | BHOGAL | BANSAL | BA (Hons) | 5' 10" |
| 9867 | 1987 | TECHNOLOGY CONSULTANT | BIRDI | JANDOO | MSc | 5'8'' |
| 9839 | 1987 | ACCOUNTANT | KUNDI | ROOPRAI | BA Hons | 5'10'' |
| 9842 | 1989 | MECHANIC | BANSAL | RYATT | City & Guilds | 5'6'' |
| 9843 | 1975 | BAGGAGE HANDLER | BADWAL | DOKLU | B.Sc (Hons) | 5'8'' |
| 9849 | 1981 | CUSTOMER SERVICE ASSISTANT | CHANA | RUPRAI | Degree | 5'9'' |
| 1958 | 0000 | POLICE OFFICER | SUDAN | KHALSA | B.Sc (Hons) | 5'9'' |
| 9853 | 1986 | SECONDARY SCHOOL TEACHER | PANESAR | VIRDY | Degree | 5'10'' |
| 9855 | 1992 | CYBER SECURITY CONSULTANT | SEHRA | BHAMRA | MSc | 5'8'' |
| 9859 | 1992 | SCIENTIFIC OFFICER @ MHRA | BHAMRA | CHANA | Degree | 6'2'' |
| 9869 | 1982 | IT CONSULTANT | BAINS | TIWANA | Degree | 5'9'' |
| 9871 | 1989 | IT SYSTEM ADMIN | BABBRA | DEVGUN | DIP HE Computing | 5'9'' |
| 9875 | 1993 | SOLUTIONS ANALYST | MANIC | RUPRA | MSc | 5'7" |
| 0893 | 1992 | QUALIFIED ELECTRICIAN | DHALIWAL | GILL | A'Level | 5'8'' |
| 0887 | 1984 | DIRECTOR | PANESAR | CHANA | ACCA | 5'9'' |
| 0886 | 1990 | FINANCIAL ADVISOR | VIRDEE | DADIYAL | LLB Hons | 5'6'' |
| 0889 | 1978 | CIVIL SERVANT | PHULL | MATHARU | PhD | 5'6'' |
| 0890 | 1993 | RISK ANALYST - BANKING | GHATORA | PANESAR | BSc Hons | 5'11'' |
| 0891 | 1987 | GRAPHIC DESIGNER | BANSAL | GHATORA | BA Hons | 6'3'' |
| 0897 | 1994 | DOCTOR | SEEHRA | BHOGAL | MBBS | 5'8'' |
| 1898 | 1993 | ELECTRICAL ENGINEER | DEVGON | GOLAR | MSc | 6'0'' |
| 1904 | 1987 | SNR RISK OFFICER | MARWAY | NANDRA | BSc Hons | 5'9'' |
| 1907 | 1989 | SENIOR ELECTRICIAN | RAYTT | KALSEY | Unknown | 5'8'' |
| 1906 | 1986 | PROJECT DESIGNER | SAHAMBI | NIVAS | MSc | 5'10'' |
| 1912 | 1988 | PHARMACIST | MUDHAR | MANN | Masters | 5'9'' |
| 1911 | 1995 | RETAIL ASSISTANT | KALSI | JHEETA | BA Hons | 6'1'' |
| 1913 | 1984 | FINANCE MANAGER | FLORA | JHEETA | CIMA | 5'9'' |
| 1914 | 1990 | QUANTITY SURVERYOR | VASSER | BHOGAL | BSc Hons | 5'7'' |
| 1915 | 1992 | FINANCE PARTNER | SOKHI | CHAGGAR | BA Hons | 5'8'' |
| 2919 | 1995 | TEST ENGINEER | DHALIWAL | SAHOTA | BSc Hons | 5'8'' |
| 9120 | 1991 | RETAIL MANAGER | BHANWRA | VIRDI | BSc Hons | 5'9'' |
| 9122 | 1993 | DENTIST | NANDRA | SAHOTA | BSc Hons | 6'1'' |
| 9123 | 1993 | BANKER | NANDRA | SAHOTA | MSc | 6'1'' |
| 9121 | 1991 | IT BUSINESS DEVELOPMENT | VIRDEE | MATHARU | BSc Hons | 5'9'' |
| 9124 | 1994 | ELECTRICAL ENGINEER | SOHANPAL | MARBAHA | Masters | 5'7'' |
| 9125 | 1996 | INVESTMENT BANKER | PANESAR | BILKHU | Masters | 6'0'' |
| 2913 | 1992 | ACCOUNTANT | SEEHRA | BHOGAL | MSc | 5'11'' |
| 4075 | 1993 | FINANCIAL CRIME ANALYST | BAMBHRA | DHANJAL | BSc Hons | 5'3'' |
| 2914 | 1998 | TRAINEE SUPERVISOR IN CONSTRUC | BHACHU | BILKU | Diploma | 6'2'' |
| 2915 | 1976 | LOCAL GOVERNMENT OFFICER | RUPRAH | KONDRAL | BA Hons | 5'9'' |
| 2219 | 1987 | AP SPECIALIST | BAHRA | CHAGAR | A'Level | 6'0'' |
| 2221 | 1992 | SOFTWARE DEVELOPER | CHANNA | JANDU | BSc Hons | 6'0'' |
| 2222 | 1992 | ADVERTISING MANAGER | JHEETA | NANDRA | BSc Hons | 5'11'' |
| 2225 | 1993 | GRAPHIC DESIGNER | CHANA | BANSAL | BA Hons | 5'10'' |
| 2223 | 1985 | WEB CONTENT DESIGNER | KUNDI | RUPRAI | BSc Hons | 6'0'' |
| 2334 | 1991 | IT PROFESSIONAL | CHANA | ROOPRAI | BSc Hons | 5'5'' |
| 2230 | 1991 | MOTION DESIGNER | GABRIA | SEMBHI | BSc Hons | 5'8'' |
| 2337 | 1988 | COMPANY DIRECTOR | KALSI | SIHRA | BSc Hons | 5'7'' |
| 2336 | 1990 | MET POLICE | RIHAL | MATHARU | BA Hons | 5'10'' |
| 2339 | 1995 | MANAGER | LAL | NANDRA | ACA Chartered Accountant | 5'7'' |
| 2333 | 1995 | COMMERCIAL GAS ENGINEER | LALL | BACHU | Diploma | 5'9'' |
| 2344 | 1993 | SNR TECHNICAL COORDINATOR | SOHANPAL | LALL | BSc (Hons) | 5'6'' |
| 2343 | 1986 | CCTV, SECURITY INSTALLATIONS | CHODA | BHAMBER | NVQ-5 | 6'0'' |
| 2346 | 1993 | SCIENCE TEACHER | CHATHA | PANDHER | BSc | 6'2'' |
| 2351 | 1992 | PHARMACIST | SANGHA | SAMRA | Masters | 5'5'' |
| 2352 | 1992 | FINANCE BUSINESS PARTNER | LALL | HUNJAN | CIMA | 6'0'' |
| 4708 | 1996 | COURIER | BHACHU | KUNDRA | Degree | 5'6'' |
| 2347 | 1981 | PHARMACIST | PLAHA | KALSI | MPharm | 5'8'' |
| 2353 | 1979 | IT ENGINEER | MANN | GILL | BSc Hons | 5'8'' |
| 2354 | 1985 | ANALYST FINANCIAL SERVICES | BINDRA | OBERAOI | BSc (Hons) | 5'6'' |
| 4570 | 1993 | ACCOUNTS MANAGER | KUNDI | CHANA | BTEC | 6'1'' |
| 4571 | 1996 | LAWYER | AJIMAL | BAHRA | LLB Hons | 5'8'' |
| 4074 | 1993 | IT FIELD ENGINEER | CHAGGAR | CHADHA | BSc Computer Science | 5'8'' |
| 4076 | 1982 | MANAGING OWN BUSINESS | ARORA | KAPOOR | Masters | 5'10'' |
| 4080 | 1986 | TEST ENGINEER AEROSPACE | SETHI | BANSAL | BSc Hons | 5'6'' |
| 4081 | 1995 | IT INFRASTRUCTURE ENGINEER | CHAGGAR | RAYATT | BSc Hons | 5'7'' |
| 4080 | 1991 | MANAGER HEATHROW EXPRESS | PASSI | BANSAL | BA Hons | 5'8'' |
| 1083 | 1980 | SNR MANAGER/DIRECTOR | NAGRA | POONI | MBA | 6'02'' |
| 4081 | 1974 | MULTI-TRADER | BHAMBRA | MANKU | Diploma | 5'5'' |
| 4084 | 1992 | DENTIST | SEMBHI | SIANS | BDS | 5'8'' |
| 4085 | 1998 | ACCOUNTS ASSISTANT | BAHRA | FLORA | A'Level | 5'11'' |
| 4086 | 1994 | AIRPORT WORKER | MATHARU | BHOGAL | Diploma | 5'10'' |
| 4087 | 1991 | SALES | KALSI | BAL ( JATT ) | BTEC | 6ft 2 |
| 5091 | 1989 | SOFTWARE DEVELOPER | SEMBHY | CHANA | BSc Hons | 5'4'' |
| 5092 | 1992 | GAS ENGINEER | BHUI | BHACHU | A'Level | 6'0'' |
| 5096 | 1980 | PRODUCT SPECIALIST | KALSI | KHAMBAY | MBA | 5'5'' |
| 5095 | 1995 | OPERATIONS SUPERVISOR | KALLAH | BHAMBRA | A'Level | 5'9'' |
| 5099 | 1993 | CIVIL ENGINEER | SANDHU | JABBAL | Masters | 5'10'' |
| 5100 | 1996 | REVENUE SPECIALIST | SHARMA | DIGWA | Degree | 5'9'' |
| 5102 | 1991 | SNR PRODUCT MANAGER | MALIK | SINGH | MBA | 5'11'' |
| 5104 | 1988 | CHARTERED ACCOUNTANT | PHULL | BHAMBRA | BSc Hons | 5'8'' |
| 5108 | 1977 | ENGINEER | KUNDI | ROOPRAI | BTEC | 5'5'' |
| 5107 | 1987 | SALES MANAGER | KALSI | CHANA | Degree | 5'10'' |
| 5111 | 1989 | PROGRAM MANAGER INVESTMENTS | MAINI | KHARABANDA | Degree | 6'0'' |
| 5112 | 1975 | HEAD OF FINANCE | REHAL | VIRDI | ACCA | 5'4'' |
| 5113 | 1982 | GRAPHIC DESIGNER | PANESAR | THETHY | BA Hons | 6'0'' |
WOMEN
| ID | Year of Birth | Surname | Nanke | Occupation | Qualification |
|---|---|---|---|---|---|
| 1119 | 1981 | BANSAL | BAHRA | SECONDARY TEACHER | PGCE |
| 1120 | 1976 | SIAN | LOYAL | JOURNALIST | BA (Hons) |
| 1161 | 1982 | PLAHA | SAHIB | SCIENCE TEACHER | PGCE |
| 4055 | 1978 | SHARMA | BHANOT | CARER | MBA |
| 1166 | 1974 | KALLHA | PHULL | HR MANAGER | Masters |
| 4053 | 1987 | PLAHA | KALSI | PHARMACIST | M.Pharm |
| 4044 | 1982 | ROOPRAI | MUNDE | DIETICIAN | Masters |
| 0892 | 1980 | SIHRA | CHAGGER | THERAPIST & PERSONAL TRAINER | BSc Hons |
| 2247 | 1985 | RIHAL | CHANA | PROJECT CO-ORDINATOR | B.Sc. Management |
| 1110 | 1983 | VIRDEE | KHURAL | WEB CONTENT MANAGER | LLB HONS |
| 2260 | 1980 | NANDRA | LOYAL | FINANCIAL EXECUTIVE | MSC |
| 4019 | 1991 | SAHOTA | SAHMBI | ACCOUNTS ASSISTANT | BA (Hons) |
| 2248 | 1988 | CHANA | SAGOO | IMMIGRATION OFFICER | B.Sc (Hons) |
| 3298 | 1981 | MANKU | ASSI | DIRECTOR | ACCA |
| 1148 | 1981 | BHAMRA | SIHRA | ACCOUNTANT | DEGREE |
| 1151 | 1976 | JUTLA | NANRA | SENIOR ANALYST | Masters |
| 1281 | 1974 | PANESAR | PHLORA | E-MARKETTING EXEC | BA (Hons) |
| 1122 | 1981 | MUDHAR | BHOGAL | SELF EMPLOYED | DEGREE |
| 1168 | 1987 | LALL | VIRDEE | RESEARCH TECHNICIAN | B.Sc (Hons) |
| 3300 | 1977 | REHINSI | SOOR | ALLOCATION OFFICER | BA (Hons) |
| 2298 | 1979 | SANGHA | KOORNER | SALES MANAGER | BSc (Hons) |
| 2308 | 1975 | PHUL | MATHARU | DIVISIONAL DIRECTOR | BA (Hons) |
| 2306 | 1975 | FLORA | UBHI | PHARMACIST | B.Pharm |
| 2325 | 1985 | VIRDEE | LOTEY | DOCTOR | MBChB |
| 4014 | 1981 | SEMBHI | BHARJ | TEACHER | BA (Hons) |
| 2329 | 1982 | KALSI | PLAHE | PRIMARY SCHOOL TEACHER | PGCE |
| 2220 | 1995 | VIRDI | CHANA | INTERIOR DESIGNER | BA Hons |
| 2327 | 1970 | SUKHEJA | JODHKA | CALL CENTRE ADMINISTRATIOR | BA (Hons) |
| 2255 | 1974 | KALSI | CHANA | PROJECT MANAGER | BSc (Hons) |
| 1705 | 1988 | KRISHAN | KALSI | DENTIST | BDS Dentistry |
| 3306 | 1985 | DOGRA | SURA | ACCOUNTS PAYABLE ADMINISTRATOR | BA (Hons) |
| 3286 | 1978 | BHUI | THEATHY | MARKETTING | BA (Hons) |
| 3299 | 1984 | MANKU | ASSI | CHARTERED ACCOUNTANT | ACCA |
| 1672 | 1983 | BIRDI | DHANJAL | ENGLISH TEACHER/JOURNLIST | Masters |
| 8816 | 1972 | KALSI | CHANA | COMPLIANCE | BTEC |
| 4024 | 1983 | RIYAT | CHANA | ACCOUNTANT | BSc (Hons) |
| 4050 | 1982 | HANSPAL | VIRDEE | IT MANAGER | BSC COMPUTER SCIENCE |
| 1513 | 1982 | BANSAL | PUAR | TOUR OPERATOR | BA (Hons) |
| 5018 | 1981 | BIRDI | KALSI | CIVIL SERVANT | BA (Hons) |
| 7016 | 1983 | DHANJAL | SAIMBI | ANALYST | BSc (Hons) |
| 2098 | 1980 | PANESAR | CHANA | DISPENSING OPTICIAN | Diploma |
| 1662 | 1979 | BAHRA | AUBBY | PRACTICE MANAGER | Degree in Business Mangem |
| 1677 | 1983 | PANESAR | GHATAHORA | ADMINISTRATOR | BA (Hons) |
| 1690 | 1990 | MUDHAR | BANSI | VOLUNTEERING | College |
| 1706 | 1978 | BHAMBRA | PHULL | SALES SPECIALIST | BA (Hons) |
| 1761 | 1988 | SOKHI | BHACHU | SOCIAL WORKER FOR MENTAL HEALT | BA Business |
| 1764 | 1980 | GHARIAL | CHADA | PROJECT ANALYST (BANKING) | BSc (Hons) |
| 8768 | 1990 | JANDU | BHAMBRA | TEACHER - ASSISTANT HEAD OF YR | MSc |
| 8792 | 1993 | LAL | NANDRA | DOCTOR | MBBS |
| 8803 | 1984 | DHAWAN | MOHINDRU | TEACHER | Masters |
| 8788 | 1981 | MATHARU | JHITA | PHARMACIST | M.Pharm |
| 8810 | 1994 | WARIABHARAJ | ASSI | TEAM ADMINISTRATOR NHS | Diploma |
| 9825 | 1988 | RATTAN | BHANOT | OCCUPATIONAL THERAPIST | MSc |
| 9830 | 1991 | SIHRE | BHOGAL | OPTOMETRIST | BSc (Hons) Optometry |
| 9842 | 1987 | JASS | ROOPRA | PHARMACIST | Masters |
| 9833 | 1986 | CHANA | BAHRA | TUTOR/ ASSESSOR | BA (Hons) |
| 9838 | 1989 | KUNDI | ROOPRAI | DOCTOR | Bachelor of Medicine |
| 9870 | 1987 | PANESAR | BILKHU | ACCREDITED COUNCILLOR | PGCE |
| 9861 | 1987 | HAYRE | SEMBI | NURSERY TEACHER ASSISTANT | NVQ-3 |
| 9868 | 1986 | BATTA | SETHI | INFORMATION TECHNOLOGY SUPPORT | B.Sc (Hons) |
| 9874 | 1995 | CHANA | BAMRAH | PHARMACY TECHNICIAN | Degree |
| 0988 | 1996 | PANESAR | ADHI | CONSTRUCTION MANAGER | A Levels |
| 1902 | 1987 | PLAHA | GHATOURAY | SCIENTIST | MSc |
| 1910 | 1990 | SEDA | DHUNNA | ACCOUNTANT | BSc |
| 5098 | 1987 | SHARMA | DIGWA | INVESTMENT BANKING | BSc Hons |
| 1905 | 1985 | SAHOTA | KONDEL | HR MANAGER | BA Hons |
| 9128 | 1979 | BILKHU | PANK | RETAIL | GCSE |
| 2913 | 1980 | VIRDEE | BHARA | WORKS IN EDUCATION | BSc Hons |
| 2232 | 1996 | CHANA | JHEETA/AJIMAL | MENTAL HEALTH PRACTITIONER | BSc Hons |
| 2231 | 1995 | CHANA | SAMBHI | PROJECT MANAGER | BSc Hons |
| 2224 | 1982 | JUTTLA | PANESAR | CIVIL SERVANT | Degree |
| 2335 | 1994 | MATHARU | LOTA | CONTRACT COORDINATOR | Diploma |
| 2340 | 1982 | WARYAH | VIRDI | DATA ANALYST | Diploma |
| 2342 | 1995 | SIRHA | MARWAY | CONTRACTS MANAGER | LLB Hons |
| 2343 | 1983 | ANAND | CHAWLA | DISPENSING OPTICIAN | Unknown |
| 2341 | 1982 | GILL | BRAR | 10+2 | |
| 2349 | 1983 | KALER | SANDHU | BANKING LAWYER | BSc Mathematics |
| 2355 | 1991 | SOOR | LOTA | HR BENFITS ADVISER | Degree |
| 2356 | 1992 | GHATAURE | SAGGU | NURSE | Masters |
| 4077 | 1996 | PHULL | JUTTLA | SAFTEY ENGINEER | Degree |
| 4079 | 1977 | MUDHAR | NANDRA | LEAD AGENT FOR AIR FRANCE | BSc Hons |
| 4082 | 1989 | DEGUN | SAGHOO | HEAD OF RESEARCH & MARKETING | Masters |
| 2216 | 1987 | RYATT | PANESAR | TREASURY MANAGER | CIMA |
| 4088 | 1990 | KARDAY | BADHAN | TRAVEL AGENT | Degree |
| 4089 | 1978 | VIRDI | PADAM | DATA ANALYST | BA Hons |
| 5090 | 1998 | VIRDI | REHAL | DOCTOR | MBBS |
| 5093 | 1997 | CHANA | BANSAL | FINANCE MANAGER | BA Hons |
| 5097 | 1991 | PANESAR | NOTA | ACCOUNTANT | ACCA |
| 5103 | 1995 | MATHARU | REYAT | LAWYER | BSc Law |
| 5105 | 1984 | SEMBHI | BAL | COMPLAINTS OFFICE INSURANCE CO | HND |
| 5106 | 1995 | BANSAL | LOYAL | AUDITOR | ACCA |